ANTIBODIES

PRIMARY ANTIBODY
| Name | Host | Clonality | Reactivity | Application | Package |
|---|---|---|---|---|---|
| GAPDH Antibody (N-term) | Rabbit | Polyclonal | Human | IHC-P, IF, WB, ELISA | 80 µl/ 400 µl |
| LC3 Antibody (APG8) | Mouse | Monoclonal | Human, Mouse, Rat | WB, ELISA | 50 µl/ 200 µl |
| SIRT3 Antibody (C-term) | Rabbit | Polyclonal | Human, Mouse | IHC-P, WB, ELISA | 80 µl/ 400 µl |
| M Mlkl Antibody (C-term) | Rabbit | Polyclonal | Mouse | WB, ELISA | 50 µl/ 200 µl |
| Bax Antibody (BH3 Domain Specific) | Rabbit | Polyclonal | Human, Mouse | WB, FC, ELISA | 80 µl/ 400 µl |
| ATG16L Antibody | Rabbit | Polyclonal | Human, Mouse | WB, IHC-P, IF, ELISA | 80 µl/ 400 µl |
| Dnmt3a Antibody | Rabbit | Polyclonal | Human, Mouse, Rat | WB, ELISA | 80 µl/ 400 µl |
| PACSIN2 Antibody (C-term) | Rabbit | Polyclonal | Human, Mouse | IHC-P, WB, ELISA | 80 µl/ 400 µl |
| WNT4 Antibody (Center) | Rabbit | Polyclonal | Human, Mouse, Rat | IHC-P, WB, FC, ELISA | 50 µl/ 200 µl |
| Activin Receptor Type IA (ACVR1) Antibody (Center R147) | Rabbit | Polyclonal | Human, Mouse | WB, IHC-P, ELISA | 80 µl/ 400 µl |
| AKR1B1 Antibody (C-term) | Rabbit | Polyclonal | Human | IHC-P, IF, WB, ELISA | 80 µl/ 400 µl |
| AKT2 Antibody | Mouse | Monoclonal | Human, Mouse, Rat | WB, IHC-P, IF, ELISA | 80 µl/ 400 µl |
| ATG4C Antibody (C-term) | Rabbit | Polyclonal | Human, Mouse | IHC-P, WB, ELISA | 80 µl/ 400 µl |
| CES2 Antibody (Center) | Rabbit | Polyclonal | Human | WB, IHC-P, FC, ELISA | 80 µl/ 400 µl |
| CGB/HCG-Beta Antibody (C-term) | Rabbit | Polyclonal | Human | WB, IHC-P, ELISA | 50 µl/ 200 µl |
| VILIP1 Antibody (C-term) | Rabbit | Polyclonal | Human, Mouse, Rat | IHC-P, WB, ELISA | 50 µl/ 200 µl |
| ZBTB7B Antibody (C-term) | Rabbit | Polyclonal | Human | IF, WB, ELISA | 80 µl/ 400 µl |
| ACHE Antibody (C-term) | Mouse | Monoclonal | Human, Mouse, Rat | WB, ELISA | 80 µl/ 400 µl |
| AHSG Antibody (C-term) | Rabbit | Polyclonal | Human | WB | 80 µl/ 400 µl |
SECONDARY ANTIBODY
| Name | Host | Antigen Species | Reactivity | Application |
|---|---|---|---|---|
| Rabbit IgG antibody (HRP) | Goat | Rabbit | Human, Rabbit | WB, ICC/IF, IHC-P, Dot, ELISA |
| Rabbit IgG antibody (DyLight594) | Goat | Rabbit | Human, Rabbit | WB, ICC/IF, IHC-P, IHC-Fr, FACS |
| Rabbit IgG (DyLight680) | Goat | Rabbit | Rabbit | WB, ICC/IF, IHC-Fr, FACS, IP |
| Rabbit IgG antibody (DyLight680) | Goat | Rabbit | Rabbit | WB, ICC/IF, IHC-Fr, FACS, IP |
| Rabbit IgG antibody (Biotin) | Goat | Rabbit | Rabbit | WB, IHC-Fr |
| Rabbit IgG (Heavy chain) antibody [GT881] (HRP) | Mouse | Rabbit | Rabbit | WB |
| Rabbit IgG (Fc fragment) antibody [RMG02] | Goat | Rabbit | Rabbit | WB, ICC/IF, FACS, IP, ELISA, IHC |
| Rabbit IgG Fab antibody [RMG01] | Goat | Rabbit | Rabbit | WB, ICC/IF, FACS, IP, ELISA, IHC |
| Rabbit IgG (Light chain) antibody [GT1779] (HRP) | Mouse | Rabbit | Rabbit | WB |
| Rabbit IgG antibody (HRP) | Goat | Rabbit | Rabbit | WB, IHC-P, ELISA, IHC |
| Rabbit IgG antibody (FITC) | Donkey | Rabbit | Rabbit | ICC/IF, FACS, ELISA |
| Rabbit IgG antibody (HRP) | Sheep | Rabbit | Rabbit | WB, ELISA, IHC |
| Rabbit IgG antibody, Fab fragment (HRP) | Goat | Rabbit | Rabbit | WB, ELISA, IHC |
| Rabbit IgG antibody, pre-adsorbed (HRP) | Goat | Rabbit | Rabbit | WB, Dot, ELISA, IHC |
| Rabbit IgG (Heavy chain) antibody (PE) | Goat | Rabbit | Rabbit | WB, ICC/IF, IHC-P, IHC-Fr, FACS, ELISA |
| Rabbit IgG antibody (Rhodamine) | Donkey | Rabbit | Rabbit | WB, ICC/IF, FACS, ELISA, FLISA |
| Rabbit IgG antibody, pre-adsorbed (Cy2) | Goat | Rabbit | Rabbit | WB, ICC/IF, FACS, ELISA, FLISA |
| Rabbit IgG antibody (HRP) | Goat | Rabbit | Rabbit | WB, ELISA, IHC |
| Rabbit IgA antibody (HRP) | Goat | Rabbit | Rabbit | WB, ICC/IF, ELISA |