| Product Name | Histone deacetylase, HDAC substrate |
| Purity | HPLC>95% |
| Description | This new fluorescent substrate for HDACs is synthesized from the lysine moiety acetylated by epsilon and the MCA moiety adjacent to the C-terminus of the peptide chain. Analysis using this substrate provides a good tool to characterize HDAC activity. HDACs are important enzymes for gene expression regulation. |
| Storage | -20°C |
| References | Wegener, D. et al. Chem. Biol. 10, 61 (2003). |
| Molecular Weight | 600.7 |
| Sequence (One-Letter Code) | Ac-RGK(Ac)-AMC |
| Sequence (Three-Letter Code) | Ac - Arg - Gly - Lys(Ac) - AMC |
Histone deacetylase, HDAC substrateAdmin2021-01-13T09:27:14+00:00